Please find links to health and social care surveys below. This includes Healthwatch Staffordshire’s general surveys and Deep Dive surveys, as well as links to external local surveys.
| | ![]() | Healthwatch Surveys |
![]() | General Health & Social Care Feedback Survey For Staffordshire residents (excluding Stoke-on-Trent City) to give their feedback on experiences of local health and care services. https://www.smartsurvey.co.uk/s/G84ZDT/ Ongoing feedback form | |
![]() | Enter and View Visit – Care Home Feedback For residents and their families and friends to give feedback about residential and nursing care homes where we are undertaking an Enter and View visit. https://www.smartsurvey.co.uk/s/K8ATAM/ Ongoing feedback form | |
| Diabetes Footcare Survey Having diabetes means you’re at much greater risk of developing foot problems. But taking care of your feet can help you avoid these complications. Find out more and take our survey here: https://docs.google.com/forms/d/e/1FAIpQLSfDsx9dlBPW9zUJ4eG45IUeo0LaZ-IJ8PYjK0rapNU6RBXxcA/viewform | ||
![]() | Staffordshire County Council Surveys | |
![]() | We would like to share this “Healthy Pregnancy, Healthy Baby” survey from Staffordshire County Council The closing date has now been extended to 17th July 2026. The survey takes 5 to 10 minutes to complete. The Council is asking: 📣Are you pregnant? 📣Do you have a baby under 1 year old? If yes, they would love your help. They want to hear from people who care for babies, like mums, dads, grandparents, and other family members. 📣Please tell us about your experiences of pregnancy, birth, and caring for a baby. Every family is different, and your views can help make services better for parents and babies.https://letstalk.staffordshire.gov.uk/healthy-pregnancy-healthy-baby Closing date now July 17th | |
![]() | Staffordshire and Stoke-on-Trent Integrated Care Board Surveys |







