Please find links to health and social care surveys below. This includes Healthwatch Staffordshire’s general surveys and Deep Dive surveys, as well as links to external local surveys.
| | ![]() | Healthwatch Surveys |
![]() | General Health & Social Care Feedback Survey For Staffordshire residents (excluding Stoke-on-Trent City) to give their feedback on experiences of local health and care services. https://www.smartsurvey.co.uk/s/G84ZDT/ Ongoing feedback form NOTE If completing for a Group claiming a grant from our Engagement Fund, then responses need to be added by 23rd December 2026 at the latest. | |
![]() | Enter and View Visit – Care Home Feedback For residents and their families and friends to give feedback about residential and nursing care homes where we are undertaking an Enter and View visit. https://www.smartsurvey.co.uk/s/K8ATAM/ Ongoing feedback form | |
| Diabetes Footcare Survey Having diabetes means you’re at much greater risk of developing foot problems. But taking care of your feet can help you avoid these complications. Find out more and take our survey here: https://forms.gle/mBg9GaBKJAJWb4mD9 Open until 31st October 2026. | ||
| Social Care Survey – Are You Getting the Social Care You Need? We would like to hear about your experiences of accessing social care services provided by Staffordshire County Council. Whether you have requested an assessment, received support following an assessment, or are currently using social care services, your feedback will help us understand what is working well and where improvements are needed. https://www.smartsurvey.co.uk/s/OTK1PM Open until 23rd December 2026 | ||
| End of Life Surveys | ||
| Unpaid Carers’ Experiences of End-of-Life Planning: Advanced Care Plans and ReSPECT forms for an Older Loved One https://www.smartsurvey.co.uk/t/7V1OOH/ Open until 30th September 2026 Care Home Staff’s Experiences of End-of-Life Planning: Advanced Care Plans and ReSPECT forms for Older Residents https://www.smartsurvey.co.uk/t/L4B3MH/ Open until 30th September 2026 | ||
![]() | Staffordshire County Council Surveys | |
![]() | Staffordshire and Stoke-on-Trent Integrated Care Board Surveys |






